EV Energy Economy Reference: MPGe, kWh/100mi & Cost per Mile (EPA Data, 2020-2027)
EPA data version v1 · data as of
2026-09-02 · dataset ev_energy_economy_2026-09-02T05-27-25+00-00.csv · methodology
& changelog
Jump to model year: 2027
· 2026 · 2025 · 2024
· 2023 · 2022 · 2021
· 2020 — or use your browser’s Find (Ctrl+F / Cmd+F) to
search a model name.
Scope: U.S.-market battery-electric vehicles (BEV) with EPA ratings,
model years 2020-2027, 1,370 configurations across 8 model
years and 109 model families. One row per EPA-rated configuration; every number
traces to its EPA fueleconomy.gov vehicle page
(EPA # link on each row). Model years before 2020 are out of v1 scope.
Model-year 2027 is partial (135 configurations as of 2026-09-02; EPA
still publishes 2027 data). The 2027 section will grow on the next update cadence run.
EPA ratings ≠ real-world efficiency. These are EPA laboratory
label values; observed efficiency varies with temperature, speed, load and driving style.
This is a pure EPA label reference and makes no real-world correction.
EPA-estimated cost per mile (the only derived figure on this page)
equals EPA annual electricity cost ÷ 15,000 miles on EPA’s own basis and
national-average electricity rate. It does not use your local
electricity rate.
How to read this page
Each model year is its own section; under each model family, the summary line gives the
configuration count, EPA combined range min-max across configurations, and the
lowest EPA-estimated cost per mile (bound to its exact trim and EPA vehicle id).
Below it, the table lists every EPA-rated configuration individually — each row is one
EPA vehicle id. Tables are plain server-rendered HTML; no data or provenance depends
on scripts.
Energy economy & cost tables
Model year 2027 — EPA partial release as of 2026-09-02 (135 EPA-rated configurations)
Audi A6 e-tron
4 configurations; EPA combined range 327 – 395 mi; lowest EPA est. cost $0.040/mi (A6 e-tron ultra, EPA #50369).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| A6 e-tron ultra | Rear-Wheel Drive | 416/373/395 | 134/120/127 | 26.463 | 600 $/yr | $0.040/mi | EPA #50369 |
| A6 e-tron quattro ultra | All-Wheel Drive | 371/348/360 | 121/113/117 | 28.7437 | 650 $/yr | $0.043/mi | EPA #50368 |
| A6 e-tron | Rear-Wheel Drive | 366/329/348 | 117/105/111 | 30.341 | 700 $/yr | $0.047/mi | EPA #50366 |
| A6 e-tron quattro | All-Wheel Drive | 339/314/327 | 109/101/105 | 31.9817 | 700 $/yr | $0.047/mi | EPA #50367 |
Audi Q6 e-tron
4 configurations; EPA combined range 301 – 325 mi; lowest EPA est. cost $0.050/mi (Q6 e-tron quattro (19 inch Tires), EPA #50376).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| Q6 e-tron quattro (19 inch Tires) | All-Wheel Drive | 345/304/325 | 110/97/104 | 32.5073 | 750 $/yr | $0.050/mi | EPA #50376 |
| Q6 Sportback e-tron quattro | All-Wheel Drive | 345/304/325 | 110/97/104 | 32.5073 | 750 $/yr | $0.050/mi | EPA #50379 |
| Q6 e-tron quattro (20 inch Tires) | All-Wheel Drive | 321/279/301 | 103/89/96 | 35.0867 | 800 $/yr | $0.053/mi | EPA #50377 |
| Q6 e-tron SB quattro (20 inch Tires) | All-Wheel Drive | 321/279/301 | 103/89/96 | 35.0867 | 800 $/yr | $0.053/mi | EPA #50378 |
Audi RS e-tron
1 configuration; EPA combined range 278 – 278 mi; lowest EPA est. cost $0.060/mi (RS e-tron GT Performance, EPA #50600).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| RS e-tron GT Performance | All-Wheel Drive | 283/272/278 | 85/82/84 | 40.1788 | 900 $/yr | $0.060/mi | EPA #50600 |
Audi S e-tron
2 configurations; EPA combined range 294 – 300 mi; lowest EPA est. cost $0.057/mi (S e-tron GT (20 inch wheels), EPA #50601).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| S e-tron GT (20 inch wheels) | All-Wheel Drive | 305/294/300 | 91/88/90 | 37.6493 | 850 $/yr | $0.057/mi | EPA #50601 |
| S e-tron GT (21 inch wheels) | All-Wheel Drive | 299/288/294 | 89/85/88 | 38.5 | 850 $/yr | $0.057/mi | EPA #50602 |
Audi S6 e-tron
2 configurations; EPA combined range 311 – 326 mi; lowest EPA est. cost $0.050/mi (S6 e-tron (20 inch wheels), EPA #50370).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| S6 e-tron (20 inch wheels) | All-Wheel Drive | 334/317/326 | 106/100/103 | 32.6585 | 750 $/yr | $0.050/mi | EPA #50370 |
| S6 e-tron (21 inch wheels) | All-Wheel Drive | 320/301/311 | 103/97/100 | 33.7893 | 750 $/yr | $0.050/mi | EPA #50371 |
Audi SQ6 e-tron
4 configurations; EPA combined range 264 – 285 mi; lowest EPA est. cost $0.053/mi (SQ6 e-tron (20 inch Tires), EPA #50380).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| SQ6 e-tron (20 inch Tires) | All-Wheel Drive | 299/270/285 | 97/87/92 | 36.5896 | 800 $/yr | $0.053/mi | EPA #50380 |
| SQ6 Sportback e-tron (20 inch Tires) | All-Wheel Drive | 299/270/285 | 97/87/92 | 36.5896 | 800 $/yr | $0.053/mi | EPA #50382 |
| SQ6 e-tron (21 inch Tires) | All-Wheel Drive | 278/249/264 | 89/80/85 | 39.6635 | 900 $/yr | $0.060/mi | EPA #50381 |
| SQ6 Sportback e-tron (21 inch Tires) | All-Wheel Drive | 278/249/264 | 89/80/85 | 39.6635 | 900 $/yr | $0.060/mi | EPA #50383 |
BMW i5
6 configurations; EPA combined range 262 – 328 mi; lowest EPA est. cost $0.043/mi (i5 eDrive40 Sedan (19 inch Wheels), EPA #50360).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| i5 eDrive40 Sedan (19 inch Wheels) | Rear-Wheel Drive | 338/317/328 | 120/113/116 | 28.9345 | 650 $/yr | $0.043/mi | EPA #50360 |
| i5 eDrive40 Sedan (20 inch Wheels) | Rear-Wheel Drive | 308/289/299 | 109/102/106 | 31.8698 | 700 $/yr | $0.047/mi | EPA #50361 |
| i5 xDrive40 Sedan (19 inch Wheels) | All-Wheel Drive | 287/278/283 | 101/98/100 | 33.7944 | 750 $/yr | $0.050/mi | EPA #50603 |
| i5 eDrive40 Sedan (21 inch Wheels) | Rear-Wheel Drive | 291/268/280 | 103/95/100 | 33.8615 | 750 $/yr | $0.050/mi | EPA #50362 |
| i5 xDrive40 Sedan (20 inch Wheels) | All-Wheel Drive | 279/266/273 | 98/94/96 | 35.0175 | 800 $/yr | $0.053/mi | EPA #50363 |
| i5 xDrive40 Sedan (21 inch Wheels) | All-Wheel Drive | 269/254/262 | 95/90/92 | 36.5009 | 800 $/yr | $0.053/mi | EPA #50364 |
BMW i7
7 configurations; EPA combined range 344 – 364 mi; lowest EPA est. cost $0.053/mi (i7 xDrive60 Sedan (20 inch Summer Tires), EPA #50608).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| i7 xDrive50 Sedan (21 inch Summer Tires) | All-Wheel Drive | 362/366/364 | 91/92/92 | 36.7608 | 850 $/yr | $0.057/mi | EPA #50606 |
| i7 xDrive60 Sedan (20 inch Summer Tires) | All-Wheel Drive | 358/368/362 | 91/94/92 | 36.5061 | 800 $/yr | $0.053/mi | EPA #50608 |
| i7 xDrive50 Sedan (20 inch All-Season Tires) | All-Wheel Drive | 353/355/354 | 90/90/90 | 37.4407 | 850 $/yr | $0.057/mi | EPA #50604 |
| i7 xDrive50 Sedan (21 inch All-Season Tires) | All-Wheel Drive | 353/355/354 | 90/90/90 | 37.4407 | 850 $/yr | $0.057/mi | EPA #50605 |
| i7 xDrive60 Sedan (21 inch Summer Tires) | All-Wheel Drive | 345/352/348 | 87/89/88 | 38.2882 | 850 $/yr | $0.057/mi | EPA #50610 |
| i7 xDrive60 Sedan (20 inch All-Season Tires) | All-Wheel Drive | 343/345/344 | 88/88/88 | 38.3792 | 850 $/yr | $0.057/mi | EPA #50607 |
| i7 xDrive60 Sedan (21 inch All-Season Tires) | All-Wheel Drive | 343/345/344 | 88/88/88 | 38.3792 | 850 $/yr | $0.057/mi | EPA #50609 |
BMW iX3
5 configurations; EPA combined range 383 – 434 mi; lowest EPA est. cost $0.043/mi (iX3 50 xDrive (20 inch Summer Tires), EPA #50385).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| iX3 50 xDrive (20 inch Summer Tires) | All-Wheel Drive | 461/405/434 | 125/110/118 | 28.5528 | 650 $/yr | $0.043/mi | EPA #50385 |
| iX3 50 xDrive (21 inch All-Season Tires) | All-Wheel Drive | 424/373/399 | 111/98/105 | 32.2083 | 700 $/yr | $0.047/mi | EPA #50386 |
| iX3 50 xDrive (21 inch Summer Tires) | All-Wheel Drive | 422/372/398 | 112/98/105 | 31.983 | 700 $/yr | $0.047/mi | EPA #50611 |
| iX3 50 xDrive (22 inch Summer Tires) | All-Wheel Drive | 418/365/392 | 111/97/104 | 32.4622 | 750 $/yr | $0.050/mi | EPA #50387 |
| iX3 50 xDrive (20 inch All-Season Tires) | All-Wheel Drive | 401/363/383 | 107/97/102 | 33.1009 | 750 $/yr | $0.050/mi | EPA #50384 |
Cadillac LYRIQ
6 configurations; EPA combined range 285 – 326 mi; lowest EPA est. cost $0.057/mi (LYRIQ 11kW Charger, EPA #50612).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| LYRIQ 11kW Charger | Rear-Wheel Drive | 356/295/326 | 100/83/92 | 36.8206 | 850 $/yr | $0.057/mi | EPA #50612 |
| LYRIQ 19kW Charger | Rear-Wheel Drive | 356/295/326 | 100/83/92 | 36.8206 | 850 $/yr | $0.057/mi | EPA #50613 |
| LYRIQ AWD 11kW Charger | All-Wheel Drive | 351/287/319 | 98/80/89 | 37.9814 | 850 $/yr | $0.057/mi | EPA #50614 |
| LYRIQ AWD 19kW Charger | All-Wheel Drive | 331/275/303 | 93/77/85 | 39.7147 | 900 $/yr | $0.060/mi | EPA #50615 |
| LYRIQ AWD V SERIES 11kW Charger | All-Wheel Drive | 313/257/285 | 87/72/80 | 42.359 | 950 $/yr | $0.063/mi | EPA #50616 |
| LYRIQ AWD V SERIES 19kW Charger | All-Wheel Drive | 313/257/285 | 87/72/80 | 42.359 | 950 $/yr | $0.063/mi | EPA #50617 |
Cadillac OPTIQ
6 configurations; EPA combined range 250 – 317 mi; lowest EPA est. cost $0.047/mi (OPTIQ RWD 11kW Charger, EPA #50622).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| OPTIQ RWD 11kW Charger | Rear-Wheel Drive | 354/281/317 | 117/93/105 | 32.0831 | 700 $/yr | $0.047/mi | EPA #50622 |
| OPTIQ RWD 19kW Charger | Rear-Wheel Drive | 354/281/317 | 117/93/105 | 32.0831 | 700 $/yr | $0.047/mi | EPA #50623 |
| OPTIQ AWD 11kW Charger | All-Wheel Drive | 337/270/303 | 110/88/99 | 34.0237 | 750 $/yr | $0.050/mi | EPA #50618 |
| OPTIQ AWD 19kW Charger | All-Wheel Drive | 337/270/303 | 110/88/99 | 34.0237 | 750 $/yr | $0.050/mi | EPA #50619 |
| OPTIQ AWD V SERIES 11kW Charger | All-Wheel Drive | 312/245/278 | 103/81/92 | 36.6617 | 800 $/yr | $0.053/mi | EPA #50620 |
| OPTIQ AWD V SERIES 19kW Charger | All-Wheel Drive | 277/223/250 | 92/74/83 | 41.0 | 900 $/yr | $0.060/mi | EPA #50621 |
Cadillac VISTIQ
2 configurations; EPA combined range 300 – 305 mi; lowest EPA est. cost $0.060/mi (VISTIQ 11kW Charger, EPA #50624).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| VISTIQ 11kW Charger | All-Wheel Drive | 332/278/305 | 93/78/86 | 39.3469 | 900 $/yr | $0.060/mi | EPA #50624 |
| VISTIQ 19kW Charger | All-Wheel Drive | 326/273/300 | 93/78/86 | 39.3469 | 900 $/yr | $0.060/mi | EPA #50625 |
Chevrolet Blazer
4 configurations; EPA combined range 283 – 312 mi; lowest EPA est. cost $0.050/mi (Blazer EV FWD, EPA #50628).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| Blazer EV FWD | Front-Wheel Drive | 340/284/312 | 114/95/104 | 32.2898 | 750 $/yr | $0.050/mi | EPA #50628 |
| Blazer EV AWD SS | All-Wheel Drive | 328/275/302 | 92/77/85 | 39.6711 | 900 $/yr | $0.060/mi | EPA #50627 |
| Blazer EV AWD | All-Wheel Drive | 306/260/283 | 102/87/94 | 35.6702 | 800 $/yr | $0.053/mi | EPA #50626 |
| Blazer EV FWD 22 inch tire | Front-Wheel Drive | 309/256/283 | 103/86/95 | 35.6443 | 800 $/yr | $0.053/mi | EPA #50629 |
Chevrolet BOLT
1 configuration; EPA combined range 262 – 262 mi; lowest EPA est. cost $0.043/mi (BOLT, EPA #50372).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| BOLT | Front-Wheel Drive | 294/232/262 | 134/106/120 | 28.195 | 650 $/yr | $0.043/mi | EPA #50372 |
Chevrolet Equinox
1 configuration; EPA combined range 307 – 307 mi; lowest EPA est. cost $0.050/mi (Equinox EV AWD, EPA #50630).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| Equinox EV AWD | All-Wheel Drive | 332/281/307 | 112/95/103 | 32.6179 | 750 $/yr | $0.050/mi | EPA #50630 |
Dodge Charger
3 configurations; EPA combined range 231 – 267 mi; lowest EPA est. cost $0.060/mi (Charger Daytona Scat Pack AWD 305/35ZR20, EPA #50631).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| Charger Daytona Scat Pack AWD 305/35ZR20 | All-Wheel Drive | 287/246/267 | 93/79/86 | 39.1428 | 900 $/yr | $0.060/mi | EPA #50631 |
| Charger Daytona Scat Pack AWD 325/35ZR20 Rear A/S | All-Wheel Drive | 255/226/241 | 82/73/78 | 43.3733 | 1000 $/yr | $0.067/mi | EPA #50633 |
| Charger Daytona Scat Pack AWD 325/35ZR20 Rear | All-Wheel Drive | 246/215/231 | 80/70/75 | 44.7963 | 1000 $/yr | $0.067/mi | EPA #50632 |
Genesis GV60
4 configurations; EPA combined range 222 – 306 mi; lowest EPA est. cost $0.047/mi (GV60 RWD, EPA #50638).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| GV60 RWD | Rear-Wheel Drive | 331/280/306 | 119/101/110 | 30.5687 | 700 $/yr | $0.047/mi | EPA #50638 |
| GV60 AWD (19 inch Wheels) | All-Wheel Drive | 301/262/282 | 107/93/100 | 33.5879 | 750 $/yr | $0.050/mi | EPA #50636 |
| GV60 AWD Prestige (20 inch Wheels) | All-Wheel Drive | 285/248/267 | 102/89/96 | 35.1749 | 800 $/yr | $0.053/mi | EPA #50635 |
| GV60 Magma | All-Wheel Drive | 239/204/222 | 84/72/78 | 43.0 | 950 $/yr | $0.063/mi | EPA #50637 |
Genesis GV70
1 configuration; EPA combined range 250 – 250 mi; lowest EPA est. cost $0.057/mi (Electrified GV70 AWD, EPA #50634).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| Electrified GV70 AWD | All-Wheel Drive | 267/232/250 | 97/84/90 | 37.3208 | 850 $/yr | $0.057/mi | EPA #50634 |
Hyundai Ioniq 5
5 configurations; EPA combined range 245 – 318 mi; lowest EPA est. cost $0.043/mi (Ioniq 5 Standard range, EPA #50646).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| Ioniq 5 RWD | Rear-Wheel Drive | 362/277/318 | 129/100/114 | 30.0 | 700 $/yr | $0.047/mi | EPA #50645 |
| Ioniq 5 AWD (19inch Wheels) | All-Wheel Drive | 317/263/290 | 116/96/106 | 31.6676 | 700 $/yr | $0.047/mi | EPA #50642 |
| Ioniq 5 AWD (20inch Wheels) | All-Wheel Drive | 297/241/269 | 108/88/98 | 34.497 | 800 $/yr | $0.053/mi | EPA #50643 |
| Ioniq 5 AWD XRT | All-Wheel Drive | 284/234/259 | 103/85/94 | 35.7633 | 800 $/yr | $0.053/mi | EPA #50644 |
| Ioniq 5 Standard range | Rear-Wheel Drive | 279/213/245 | 131/100/115 | 29.0 | 650 $/yr | $0.043/mi | EPA #50646 |
Hyundai Ioniq 6
1 configuration; EPA combined range 245 – 245 mi; lowest EPA est. cost $0.057/mi (Ioniq 6 N, EPA #50647).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| Ioniq 6 N | All-Wheel Drive | 261/228/245 | 93/82/88 | 37.9275 | 850 $/yr | $0.057/mi | EPA #50647 |
Hyundai Ioniq 9
3 configurations; EPA combined range 311 – 335 mi; lowest EPA est. cost $0.057/mi (Ioniq 9 RWD, EPA #50375).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| Ioniq 9 RWD | Rear-Wheel Drive | 372/299/335 | 103/81/92 | 37.0 | 850 $/yr | $0.057/mi | EPA #50375 |
| Ioniq 9 AWD | All-Wheel Drive | 358/283/320 | 98/78/88 | 38.0 | 850 $/yr | $0.057/mi | EPA #50388 |
| Ioniq 9 AWD Performance | All-Wheel Drive | 334/287/311 | 91/79/85 | 40.0 | 900 $/yr | $0.060/mi | EPA #50389 |
Kia EV3
4 configurations; EPA combined range 221 – 321 mi; lowest EPA est. cost $0.043/mi (EV3 Long Range FWD, EPA #50649).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| EV3 Long Range FWD | Front-Wheel Drive | 360/284/321 | 131/104/117 | 29.0 | 650 $/yr | $0.043/mi | EPA #50649 |
| EV3 Long Range AWD | All-Wheel Drive | 295/264/280 | 110/96/103 | 33.0 | 750 $/yr | $0.050/mi | EPA #50648 |
| EV3 Long Range GT AWD | All-Wheel Drive | 305/254/280 | 112/94/103 | 33.0 | 750 $/yr | $0.050/mi | EPA #50650 |
| EV3 Standard Range FWD | Front-Wheel Drive | 248/195/221 | 127/103/115 | 28.8471 | 650 $/yr | $0.043/mi | EPA #50651 |
Lucid Gravity
7 configurations; EPA combined range 337 – 450 mi; lowest EPA est. cost $0.047/mi (Gravity GT w/20F21R wheels (2R), EPA #50652).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| Gravity GT w/20F21R wheels (2R) | All-Wheel Drive | 471/427/450 | 113/103/108 | 31.0948 | 700 $/yr | $0.047/mi | EPA #50652 |
| Gravity GT w/20F21R wheels (3R) | All-Wheel Drive | 452/420/437 | 108/100/104 | 32.4302 | 750 $/yr | $0.050/mi | EPA #50653 |
| Gravity GT w/21F22R wheels (2R) | All-Wheel Drive | 422/390/407 | 102/94/98 | 34.3333 | 750 $/yr | $0.050/mi | EPA #50654 |
| Gravity GT w/22F23R wheels (2R) | All-Wheel Drive | 422/390/407 | 102/94/98 | 34.3333 | 750 $/yr | $0.050/mi | EPA #50656 |
| Gravity GT w/21F22R wheels (3R) | All-Wheel Drive | 400/370/386 | 96/89/92 | 36.4512 | 800 $/yr | $0.053/mi | EPA #50655 |
| Gravity GT w/22F23R wheels (3R) | All-Wheel Drive | 400/370/386 | 96/89/92 | 36.4512 | 800 $/yr | $0.053/mi | EPA #50657 |
| Gravity Touring w/20F21R wheels | All-Wheel Drive | 350/323/337 | 115/106/111 | 30.3355 | 700 $/yr | $0.047/mi | EPA #50658 |
Mercedes-Benz CLA-Class
3 configurations; EPA combined range 312 – 374 mi; lowest EPA est. cost $0.040/mi (CLA250 Plus with EQ Tech (R22), EPA #50365).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| CLA250 Plus with EQ Tech (R22) | Rear-Wheel Drive | 380/366/374 | 127/124/126 | 27.0 | 600 $/yr | $0.040/mi | EPA #50365 |
| CLA250 Plus with EQ Tech | Rear-Wheel Drive | 327/306/317 | 112/105/109 | 31.0 | 700 $/yr | $0.047/mi | EPA #50659 |
| CLA350 4matic with EQ Tech | All-Wheel Drive | 315/309/312 | 120/115/118 | 29.0 | 650 $/yr | $0.043/mi | EPA #50660 |
Mercedes-Benz EQE
1 configuration; EPA combined range 302 – 302 mi; lowest EPA est. cost $0.053/mi (EQE 320 Plus (SUV), EPA #50661).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| EQE 320 Plus (SUV) | Rear-Wheel Drive | 322/281/302 | 98/87/93 | 36.0755 | 800 $/yr | $0.053/mi | EPA #50661 |
Mercedes-Benz EQS
2 configurations; EPA combined range 312 – 317 mi; lowest EPA est. cost $0.063/mi (EQS 550 4matic (SUV), EPA #50663).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| EQS 550 4matic (SUV) | All-Wheel Drive | 324/309/317 | 82/78/80 | 42.0 | 950 $/yr | $0.063/mi | EPA #50663 |
| EQS 400 4matic (SUV) | All-Wheel Drive | 317/307/312 | 80/78/79 | 43.0 | 950 $/yr | $0.063/mi | EPA #50662 |
MINI Countryman
2 configurations; EPA combined range 214 – 216 mi; lowest EPA est. cost $0.053/mi (Countryman SE ALL4 (18 inch Wheels), EPA #50374).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| Countryman SE ALL4 (18 inch Wheels) | All-Wheel Drive | 224/207/216 | 101/93/98 | 34.5685 | 800 $/yr | $0.053/mi | EPA #50374 |
| Countryman SE ALL4 (19 inch Wheels) | All-Wheel Drive | 223/204/214 | 101/92/97 | 34.8937 | 800 $/yr | $0.053/mi | EPA #50664 |
Rivian R1S
12 configurations; EPA combined range 289 – 410 mi; lowest EPA est. cost $0.060/mi (R1S Premium Long Range (22in), EPA #50673).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
|---|---|---|---|---|---|---|---|
| R1S Premium Long Range (22in) | Part-time 4-Wheel Drive | 444/375/410 | 91/77/84 | 39.9385 | 900 $/yr | $0.060/mi | EPA #50673 |
| R1S Premium Long Range (20in) | Part-time 4-Wheel Drive | 409/350/380 | 86/74/80 | 41.9729 | 950 $/yr | $0.063/mi | EPA #50672 |
| R1S Quad (22in) | 4-Wheel Drive | 395/351/374 | 80/71/76 | 44.3718 | 1000 $/yr | $0.067/mi | EPA #50676 |
| R1S Performance (22in) | 4-Wheel Drive | 398/343/371 | 81/70/76 | 44.5717 | 1000 $/yr | $0.067/mi | EPA #50667 |
| R1S Premium Long Range (20in AT) | Part-time 4-Wheel Drive | 390/348/370 | 82/73/78 | 43.2248 | 950 $/yr | $0.063/mi | EPA #50671 |
| R1S Performance (20in) | 4-Wheel Drive | 372/322/348 | 77/66/72 | 46.9882 | 1050 $/yr | $0.070/mi | EPA #50666 |
| R1S Quad (22in UHP) | 4-Wheel Drive | 358/316/338 | 75/67/71 | 47.3466 | 1050 $/yr | $0.070/mi | EPA #50675 |
| R1S Performance (20in AT) | 4-Wheel Drive | 349/307/329 | 72/63/68 | 49.8346 | 1100 $/yr | $0.073/mi | EPA #50665 |
| R1S Premium (22in) | 4-Wheel Drive | 362/296/329 | 94/77/85 | 39.4726 | 900 $/yr | $0.060/mi | EPA #50670 |
| R1S Quad (20in AT) | 4-Wheel Drive | 343/306/325 | 71/63/67 | 50.1027 | 1150 $/yr | $0.077/mi | EPA #50674 |
| R1S Premium (20in) | 4-Wheel Drive | 324/275/300 | 85/72/79 | 42.8711 | 950 $/yr | $0.063/mi | EPA #50669 |
| R1S Premium (20in AT) | 4-Wheel Drive | 312/266/289 | 82/70/76 | 44.3622 | 1000 $/yr | $0.067/mi | EPA #50668 |
Rivian R1T
12 configurations; EPA combined range 289 – 420 mi; lowest EPA est. cost $0.000/mi (R1T Premium (22in), EPA #50682).
| Trim / configuration | Drive | EPA range mi (city/hwy/comb) | MPGe city/hwy/comb | kWh / 100 mi EPA combined | EPA annual elec. cost | EPA est. cost/mile* | EPA source |
